Plumas County Bail Schedule
Effective 2026. 1920 offenses. Official PDF
A schedule amount is a starting point, not a promise. Since In re Humphrey (2021), a California judge must consider whether someone can actually afford the amount set, and must look at non-financial conditions of release first. Counties also issue standing orders that change parts of their published schedule. The figure below is what the county published. The amount actually set in a given case can be lower, higher, or replaced with release on own recognizance.
| Code section | Offense | Bail |
|---|---|---|
| 26707 VC | have been corrected, the VC 24252(a)(1) and VC 26707 violations are dismissed under VC 40522, and a $5 | $0 |
| 2 VC | Enhancement for one prior conviction + $ 1 | $0 |
| 5 VC | Administrative assessment for + $ 1 | $0 |
| 7 VC | Court operations assessment (PC + $ 4 | $0 |
| 9 VC | Late charge (VC 40310) [50% of initial + $ 75.5 | $0 |
| 10/10 VC | 7 5/10 5 20% 2 40 35 0 | $0 |
| 28 VC | 1 Failure to Give Notice of Vehicle Repossession 300 300 210 150 150 60 60 1230 40 35 0 0 1305 4a | $0 |
| 1680(a) VC | Selling or Offering to Sell an Appointment with the DMV 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 1808.1(a) VC | Employer's Failure to Obtain, Review, Sign, and Maintain Copy of Report of 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 1808.1(c) VC | Employer's Failure to Participate in DMV Pull-Notice System 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 1808.1(d) VC | Employer's Failure to Notify DMV to Discontinue Enrollment in Pull-Notice 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 1808.1(e) VC | Failure of Specified Drivers to Enroll in DMV Pull-Notice System 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 1808.1(j)(1) VC | Employer's Failure to Obtain Copy of Report of Current DMV Record of 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 1808.1(n) VC | Failure to Present on Request a Report of DMV Record of Driver of Taxicab 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 2402.6 VC | (a-c,e) Violation of Regulations or Standards for Operation of Vehicles Using 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 2504 VC | Violation of CHP Licensing Regulations 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 2510(b)(1) VC | Operation of Private Emergency Vehicle or Armored Car Without CHP 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 2807(b) VC | Operation of School Bus Without CHP Certificate of Compliance 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 2807.1(b) VC | Operation of Vehicles Transporting Pupils Without CHP Certificate of 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 2807.2 VC | Failure to Retain Record of Inspection on File for Review by CHP Upon 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 2807.3 VC | Operation of Youth Bus Without Display of Appropriate Certificate Verifying 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 2810.1(b) VC | Unlawfully Transporting Household Goods/Failure to Submit to Inspection 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 2813.5 VC | Use or Issuance of Unauthorized Inspection Stickers 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 2814 VC | Failure to Stop and Submit to Roadside Passenger Vehicle Inspection 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 2814.1(b) VC | Failure to Stop and Submit to Vehicle Inspection Checkpoint for Exhaust 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 2814.2(a) VC | Failure to Stop and Submit to Sobriety Checkpoint Inspection 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 2816 VC | Unlawful to Load/Unload Children Unless Traffic Is Controlled 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 4000(a)(1) VC | A 3 No Evidence of Current Registration 50 50 35 25 25 10 10 205 40 35 0 0 280 1a | $0 |
| 4000(a)(1) VC | B No Evidence of Current Registration 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 4000(b) VC | A 3 Vehicle on Highway Registered in Violation of Pollution Control Regulations 50 50 35 25 25 10 10 205 40 35 0 0 280 1a | $0 |
| 4000(b) VC | B Vehicle on Highway Registered in Violation of Pollution Control Regulations 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 4000.4(a) VC | A Unregistered California-Based Vehicle 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 4000.4(a) VC | B Unregistered California-Based Vehicle 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 4000.6(a) VC | A Failure to Submit Application or Declare Accurate Combined Gross Vehicle 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 4000.6(a) VC | B Failure to Submit Application or Declare Accurate Combined Gross Vehicle 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 10/10 VC | 7 5/10 5 20% 2 40 35 0 | $0 |
| 4000.6(d) VC | Commercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 250 250 175 125 125 50 50 1025 40 35 0 0 1100 4a | $0 |
| 4000.6(d) VC | Commercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 300 300 210 150 150 60 60 1230 40 35 0 0 1305 4a | $0 |
| 4000.6(d) VC | Commercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 10,001 2000 2000 1400 1000 1000 400 400 8200 40 35 0 0 8275 4a | $0 |
| 4000.6(d) VC | Commercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 350 350 245 175 175 70 70 1435 40 35 0 0 1510 4a | $0 |
| 4000.6(d) VC | Commercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 400 400 280 200 200 80 80 1640 40 35 0 0 1715 4a | $0 |
| 4000.6(d) VC | Commercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 450 450 315 225 225 90 90 1845 40 35 0 0 1920 4a | $0 |
| 4000.6(d) VC | Commercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 500 500 350 250 250 100 100 2050 40 35 0 0 2125 4a | $0 |
| 4000.6(d) VC | Commercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 550 550 385 275 275 110 110 2255 40 35 0 0 2330 4a | $0 |
| 4000.6(d) VC | Commercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 600 600 420 300 300 120 120 2460 40 35 0 0 2535 4a | $0 |
| 4000.6(d) VC | Commercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 700 700 490 350 350 140 140 2870 40 35 0 0 2945 4a | $0 |
| 4000.6(d) VC | Commercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 800 800 560 400 400 160 160 3280 40 35 0 0 3355 4a | $0 |
| 4000.6(d) VC | Commercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 900 900 630 450 450 180 180 3690 40 35 0 0 3765 4a | $0 |
| 4000.6(d) VC | Commercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 1000 1000 700 500 500 200 200 4100 40 35 0 0 | $4,175 |
| 4001 VC | A Failure to Register Exempt Vehicles and Display License Plate Bearing 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 4001 VC | B Failure to Register Exempt Vehicles and Display License Plate Bearing 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 4004 VC | (a,b) A Violation of Foreign Commercial Vehicle Temporary Registration or Trip 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 4004 VC | (a,b) B Violation of Foreign Commercial Vehicle Temporary Registration or Trip 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 4152.5 VC | A Failure to Apply for Registration–Foreign Vehicle 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 4152.5 VC | B Failure to Apply for Registration–Foreign Vehicle 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 4159 VC | A Notify DMV of Change of Address Within 10 Days 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 4159 VC | B Notify DMV of Change of Address Within 10 Days 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 4160 VC | A Change of Address on Registration Card 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 4160 VC | B Change of Address on Registration Card 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 4161(a) VC | A Failure to Notify of Engine/Motor Change 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 4161(a) VC | B Failure to Notify of Engine/Motor Change 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 4301 VC | A Surrender Evidence of Foreign Registration 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 4301 VC | B Surrender Evidence of Foreign Registration 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 4453.6 VC | Failure to Furnish Name and Address to Officer Upon Request 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 4454(a) VC | A Failure to Maintain Registration Card With Vehicle 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 4454(a) VC | B Failure to Maintain Registration Card With Vehicle 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 4455 VC | A Failure to Display Temporary Permit–Foreign Commercial Vehicle 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 10/10 VC | 7 5/10 5 20% 2 40 35 0 | $0 |
| 4455 VC | B Failure to Display Temporary Permit–Foreign Commercial Vehicle 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 4456(a) VC | A Reporting Vehicle Sale to the DMV 25 30 21 15 15 5 6 117 40 35 0 0 192 4a | $0 |
| 4456(a) VC | B Reporting Vehicle Sale to the DMV 25 0 0 0 0 0 0 25 0 0 0 0 25 1a | $0 |
| 4456(b)(1) VC | A Reporting Auction Vehicle Sale to the DMV 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 4456(b)(1) VC | B Reporting Auction Vehicle Sale to the DMV 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 4457 VC | A Failure to Replace Lost, Damaged Cards and/or Plates 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 4457 VC | B Failure to Replace Lost, Damaged Cards and/or Plates 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 4458 VC | A Both Plates Lost or Stolen 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 4458 VC | B Both Plates Lost or Stolen 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 4459 VC | A Failure to Replace Lost or Damaged Owner's Certificate 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 4459 VC | B Failure to Replace Lost or Damaged Owner's Certificate 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 4461(a) VC | 4 Improper Use of Evidence of Registration 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 4462(a) VC | A Failure to Present Evidence of Registration to Officer 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 4462(a) VC | B Failure to Present Evidence of Registration to Officer 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 4462(b) VC | A Registration Presented for Wrong Vehicle 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 4462(b) VC | B Registration Presented for Wrong Vehicle 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 4463(e) VC | (1-4) 5 Unlawful Act With Clean Air Sticker 100 100 70 50 50 20 20 410 40 35 0 0 485 4a | $0 |
| 4464 VC | A Altered License Plates Displayed on Vehicle 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 4464 VC | B Altered License Plates Displayed on Vehicle 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 5011 VC | A Display of Special Construction Identification Plates 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 5011 VC | B Display of Special Construction Identification Plates 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 5017(a) VC | A Failure to Attach Identification Plate/Give Notice of Sale or Destruction of 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 5017(a) VC | B Failure to Attach Identification Plate/Give Notice of Sale or Destruction of 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 5017(b) VC | A Failure to Attach Permanent Identification Plate as Required 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 5017(b) VC | B Failure to Attach Permanent Identification Plate as Required 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 5017(c) VC | A Failure to Present Identification Certificate as Required 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 5017(c) VC | B Failure to Present Identification Certificate as Required 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 5017(d) VC | A Failure to Apply for Transfer of Ownership of Vehicle Within 10 Days of Sale 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 5017(d) VC | B Failure to Apply for Transfer of Ownership of Vehicle Within 10 Days of Sale 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 5030 VC | A Motorized Bicycle Required to Display Plates 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 5030 VC | B Motorized Bicycle Required to Display Plates 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 5032 VC | A Operation of Motorized Bicycle Without Applying for a License Plate Within 5 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 5032 VC | B Operation of Motorized Bicycle Without Applying for a License Plate Within 5 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 5037(a) VC | A Motorized Bicycle Without Assigned Plates (post-7/1/81) 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 5037(a) VC | B Motorized Bicycle Without Assigned Plates (post-7/1/81) 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 5037(b) VC | A Motorized Bicycle Without Assigned Plates (pre-7/1/81) 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 5037(b) VC | B Motorized Bicycle Without Assigned Plates (pre-7/1/81) 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 5109 VC | A Transfer or Retention of Environmental Plates 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 5109 VC | B Transfer or Retention of Environmental Plates 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 5200(a) VC | A Two License Plates–Display Specified 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 5200(a) VC | B Two License Plates–Display Specified 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 5200(b) VC | A One License Plate–Display Specified 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 10/10 VC | 7 5/10 5 20% 2 40 35 0 | $0 |
| 5200(b) VC | B One License Plate–Display Specified 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 5201(a) VC | (1-6) A Plates Improperly Positioned 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 5201(a) VC | (1-6) B Plates Improperly Positioned 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 5201(b) VC | A Replace and Destroy Temporary License Plates Upon Receipt of Permanent 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 5201(b) VC | B Replace and Destroy Temporary License Plates Upon Receipt of Permanent 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 5201(c) VC | A Illegal License Plate Covering 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 5201(c) VC | B Illegal License Plate Covering 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 5201(d) VC | A Reading or Recognition of License Plate by an Electronic Device or Remote 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 5201(d) VC | B Reading or Recognition of License Plate by an Electronic Device or Remote 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 5201.1(a) VC | A 6 Sale or Manufacture of Prohibited Product or Device to Obscure License Plate 1000 1000 700 500 500 200 200 4100 40 35 0 0 4175 4a | $0 |
| 5201.1(a) VC | B 6 Sale or Manufacture of Prohibited Product or Device to Obscure License Plate 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 5201.1(b) VC | A 6 Operation of Vehicle With Prohibited Product or Device to Obstruct or Impair 250 250 175 125 125 50 50 1025 40 35 0 0 1100 4a | $0 |
| 5201.1(b) VC | B 6 Operation of Vehicle With Prohibited Product or Device to Obstruct or Impair 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 5201.1(c) VC | A 6 Erasing, Painting Over, or Altering Reflective Coating of License Plate 250 250 175 125 125 50 50 1025 40 35 0 0 1100 4a | $0 |
| 5201.1(c) VC | B 6 Erasing, Painting Over, or Altering Reflective Coating of License Plate 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 5202 VC | A Period of Display of Plates Specified 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 5202 VC | B Period of Display of Plates Specified 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 5204(a)(1) VC | A Current Month and Year Tab Not Properly Attached 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 5204(a)(1) VC | B Current Month and Year Tab Not Properly Attached 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 5206 VC | A Present Certificate of Partial-Year Registration 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 5206 VC | B Present Certificate of Partial-Year Registration 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 5352 VC | A Failure to Maintain Annual Registration for Trailer Coach 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 5352 VC | B Failure to Maintain Annual Registration for Trailer Coach 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 5604 VC | Noncompliance With Dealer Insurance Notification Requirements 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 5753 VC | (a-d) Failure of Private Party to Deliver Certificate of Ownership and Registration 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 5753(f) VC | Failure of Private Owner Upon Written Request to Disclose Pertinent 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 5900 VC | (a-c) Notice of Sale/Transfer of Vehicle by Owners Required 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 5902 VC | A Failure to Notify DMV of Transfer Within 10 Days 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 5902 VC | B Failure to Notify DMV of Transfer Within 10 Days 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 5906.5 VC | (a,b) Failure to Notify DMV of Mileage on Transfer of Vehicle 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 6700 VC | (a-c) A Failure to Register Within 20 Days of Specified Circumstances 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 6700 VC | (a-c) B Failure to Register Within 20 Days of Specified Circumstances 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 8802 VC | A Failure to Return Evidence of Registration to DMV Upon Cancelation, 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 8802 VC | B Failure to Return Evidence of Registration to DMV Upon Cancelation, 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 10/10 VC | 7 5/10 5 20% 2 40 35 0 | $0 |
| 9102.5(b) VC | A Operation of Private School Bus Without Appropriate License and Payment of 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 9102.5(b) VC | B Operation of Private School Bus Without Appropriate License and Payment of 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 9400 VC | (a-c,f) A Commercial Vehicle Weight Fees Due 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 9400 VC | (a-c,f) B Commercial Vehicle Weight Fees Due 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 9400.1(f) VC | A Failure to Display Required Gross Vehicle Weight Sticker 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 9400.1(f) VC | B Failure to Display Required Gross Vehicle Weight Sticker 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 9406 VC | A Failure to Report Alterations Increasing Weight Fees 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 9406 VC | B Failure to Report Alterations Increasing Weight Fees 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 9564(c) VC | Reconstruction of Vehicle Delivered to Scrap Metal Processor Restricted 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 10502(b) VC | Failure to Inform CHP of Stolen Vehicle Recovery 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 10552 VC | Making Fraudulent Report of Theft of Vessel With Intent to Deceive 25 30 21 15 15 5 6 117 40 35 0 0 192 1a | $0 |
| 10852.5 VC | 7 Unlawfully Purchasing a Used Catalytic Converter 1000 1000 700 500 500 200 200 4100 40 35 0 0 4175 4a | $0 |
| 11500(a)(1) VC | 8 Conducting Business as Automobile Dismantler Without Valid Permit/License 100 100 70 50 50 20 20 410 40 35 0 0 485 4a | $0 |
| 11754(a) VC | Rental of Vehicle Subject to Recall 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 11754(c) VC | Ride Share Vehicle Subject to Recall 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 12500(a) VC | A 9 Unlawful to Drive Unless Licensed 100 100 70 50 50 20 20 410 40 35 0 0 485 4a | $0 |
| 12500(a) VC | B Unlawful to Drive Unless Licensed 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 12500 VC | (b,d) A 10 Licensed Driver Out of Classification 35 40 28 20 20 7 8 158 40 35 0 0 233 4a | $0 |
| 12500 VC | (b,d) B Licensed Driver Out of Classification 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 12500(c) VC | A 10 Unlawful to Drive in Offstreet Parking Facility Out of Classification 35 40 28 20 20 7 8 158 40 35 0 0 233 4a | $0 |
| 12500(c) VC | B Unlawful to Drive in Offstreet Parking Facility Out of Classification 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 12500(e) VC | 10 Operating Motorized Scooter in Violation of Emission Requirements 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 12502(a)(1) VC | Nonresident Driver Over 18 Without Valid Driver's License 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 12502(a)(2) VC | Nonresident Driver 21 or Over Transporting Hazardous Material in 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 12502(b) VC | Nonresident Driver of Commercial Vehicle Without Medical Certificate or 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 12502(c) VC | Noncompliance of Nonresident Driver With Medical Certificate Requirements 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 12509(d) VC | Violation of Instruction Permit Restriction 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 12509(d) VC | A Driving a Motor Vehicle Without a Required Instruction Permit in Possession 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 12509(d) VC | B Driving a Motor Vehicle Without Required Instruction Permit in Possession 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 12509(e) VC | Violation of Instruction Permit Restriction by Driving Government Vehicle 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 12509(e) VC | A Violation of Instruction Permit Restriction by Driving Government Vehicle 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 12509(e) VC | B Violation of Instruction Permit Restriction by Driving Government Vehicle 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 12509.5(a) VC | Violation of Instruction Permit Restriction by Driving a Motorcycle Without 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 12511 VC | A Possessing More Than One License 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 10/10 VC | 7 5/10 5 20% 2 40 35 0 | $0 |
| 12511 VC | B Possessing More Than One License 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 12515(a) VC | Minor Under 18 Employed for Purpose of Driving 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 12516 VC | Unlawful to Drive School Bus if Under 18 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 12517(a)(1) VC | A Operation of School Bus Without Appropriate Driver's License in Possession 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 12517(a)(1) VC | B Operation of School Bus Without Appropriate Driver's License in Possession 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 12517(b) VC | A Operation of School Pupil Activity Bus Without Appropriate Driver's License 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 12517(b) VC | B Operation of School Pupil Activity Bus Without Appropriate Driver's License 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 12521 VC | (a,b) Tour Bus Driver Required to Use Safety Belt/Report Tour Bus Accidents 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 12522(a) VC | Noncompliance With First Aid Exam Requirement for School Bus Operators 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 12523(a) VC | A Operation of Youth Bus Without Required License and Certificate 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 12523(a) VC | B Operation of Youth Bus Without Required License and Certificate 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 12523(d) VC | Noncompliance With Youth Bus Operation Requirements 25 30 21 15 15 5 6 117 40 35 0 0 192 2a | $0 |
| 12523.5(a) VC | A Paratransit Bus Driver Must Have Special Endorsement 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 12523.5(a) VC | B Paratransit Bus Driver Must Have Special Endorsement 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 12524(a) VC | A Operation of Vehicle Hauling Controlled Quantities of Radioactive Materials 35 40 28 20 20 7 8 158 40 35 0 0 233 4a | $0 |
| 12524(a) VC | B Operation of Vehicle Hauling Controlled Quantities of Radioactive Materials 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 12804.11(a) VC | A Operation of Firefighting Equipment Without License or Endorsement 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 12804.11(a) VC | B Operation of Firefighting Equipment Without License or Endorsement 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 12804.6(a) VC | A Operation of Transit Bus Without Appropriate Certificate 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 12804.6(a) VC | B Operation of Transit Bus Without Appropriate Certificate 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
| 12804.6(f) VC | Unlawful for Employer to Permit Person to Drive Transit Bus Without a Valid 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 12804.9(c) VC | A Operation of Commercial Motor Vehicle Without Required Medical 35 40 28 20 20 7 8 158 40 35 0 0 233 2a | $0 |
| 12804.9(c) VC | B Operation of Commercial Motor Vehicle Without Required Medical 25 0 0 0 0 0 0 25 0 0 0 0 25 4a | $0 |
