BailCAFeatured partner(877) 330-5557

Plumas County Bail Schedule

Effective 2026. 1920 offenses. Official PDF

A schedule amount is a starting point, not a promise. Since In re Humphrey (2021), a California judge must consider whether someone can actually afford the amount set, and must look at non-financial conditions of release first. Counties also issue standing orders that change parts of their published schedule. The figure below is what the county published. The amount actually set in a given case can be lower, higher, or replaced with release on own recognizance.

Code sectionOffenseBail
26707 VChave been corrected, the VC 24252(a)(1) and VC 26707 violations are dismissed under VC 40522, and a $5$0
2 VCEnhancement for one prior conviction + $ 1$0
5 VCAdministrative assessment for + $ 1$0
7 VCCourt operations assessment (PC + $ 4$0
9 VCLate charge (VC 40310) [50% of initial + $ 75.5$0
10/10 VC7 5/10 5 20% 2 40 35 0$0
28 VC1 Failure to Give Notice of Vehicle Repossession 300 300 210 150 150 60 60 1230 40 35 0 0 1305 4a$0
1680(a) VCSelling or Offering to Sell an Appointment with the DMV 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
1808.1(a) VCEmployer's Failure to Obtain, Review, Sign, and Maintain Copy of Report of 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
1808.1(c) VCEmployer's Failure to Participate in DMV Pull-Notice System 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
1808.1(d) VCEmployer's Failure to Notify DMV to Discontinue Enrollment in Pull-Notice 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
1808.1(e) VCFailure of Specified Drivers to Enroll in DMV Pull-Notice System 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
1808.1(j)(1) VCEmployer's Failure to Obtain Copy of Report of Current DMV Record of 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
1808.1(n) VCFailure to Present on Request a Report of DMV Record of Driver of Taxicab 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
2402.6 VC(a-c,e) Violation of Regulations or Standards for Operation of Vehicles Using 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
2504 VCViolation of CHP Licensing Regulations 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
2510(b)(1) VCOperation of Private Emergency Vehicle or Armored Car Without CHP 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
2807(b) VCOperation of School Bus Without CHP Certificate of Compliance 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
2807.1(b) VCOperation of Vehicles Transporting Pupils Without CHP Certificate of 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
2807.2 VCFailure to Retain Record of Inspection on File for Review by CHP Upon 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
2807.3 VCOperation of Youth Bus Without Display of Appropriate Certificate Verifying 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
2810.1(b) VCUnlawfully Transporting Household Goods/Failure to Submit to Inspection 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
2813.5 VCUse or Issuance of Unauthorized Inspection Stickers 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
2814 VCFailure to Stop and Submit to Roadside Passenger Vehicle Inspection 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
2814.1(b) VCFailure to Stop and Submit to Vehicle Inspection Checkpoint for Exhaust 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
2814.2(a) VCFailure to Stop and Submit to Sobriety Checkpoint Inspection 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
2816 VCUnlawful to Load/Unload Children Unless Traffic Is Controlled 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
4000(a)(1) VCA 3 No Evidence of Current Registration 50 50 35 25 25 10 10 205 40 35 0 0 280 1a$0
4000(a)(1) VCB No Evidence of Current Registration 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
4000(b) VCA 3 Vehicle on Highway Registered in Violation of Pollution Control Regulations 50 50 35 25 25 10 10 205 40 35 0 0 280 1a$0
4000(b) VCB Vehicle on Highway Registered in Violation of Pollution Control Regulations 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
4000.4(a) VCA Unregistered California-Based Vehicle 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
4000.4(a) VCB Unregistered California-Based Vehicle 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
4000.6(a) VCA Failure to Submit Application or Declare Accurate Combined Gross Vehicle 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
4000.6(a) VCB Failure to Submit Application or Declare Accurate Combined Gross Vehicle 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
10/10 VC7 5/10 5 20% 2 40 35 0$0
4000.6(d) VCCommercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 250 250 175 125 125 50 50 1025 40 35 0 0 1100 4a$0
4000.6(d) VCCommercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 300 300 210 150 150 60 60 1230 40 35 0 0 1305 4a$0
4000.6(d) VCCommercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 10,001 2000 2000 1400 1000 1000 400 400 8200 40 35 0 0 8275 4a$0
4000.6(d) VCCommercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 350 350 245 175 175 70 70 1435 40 35 0 0 1510 4a$0
4000.6(d) VCCommercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 400 400 280 200 200 80 80 1640 40 35 0 0 1715 4a$0
4000.6(d) VCCommercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 450 450 315 225 225 90 90 1845 40 35 0 0 1920 4a$0
4000.6(d) VCCommercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 500 500 350 250 250 100 100 2050 40 35 0 0 2125 4a$0
4000.6(d) VCCommercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 550 550 385 275 275 110 110 2255 40 35 0 0 2330 4a$0
4000.6(d) VCCommercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 600 600 420 300 300 120 120 2460 40 35 0 0 2535 4a$0
4000.6(d) VCCommercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 700 700 490 350 350 140 140 2870 40 35 0 0 2945 4a$0
4000.6(d) VCCommercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 800 800 560 400 400 160 160 3280 40 35 0 0 3355 4a$0
4000.6(d) VCCommercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 900 900 630 450 450 180 180 3690 40 35 0 0 3765 4a$0
4000.6(d) VCCommercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 1000 1000 700 500 500 200 200 4100 40 35 0 0$4,175
4001 VCA Failure to Register Exempt Vehicles and Display License Plate Bearing 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
4001 VCB Failure to Register Exempt Vehicles and Display License Plate Bearing 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
4004 VC(a,b) A Violation of Foreign Commercial Vehicle Temporary Registration or Trip 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
4004 VC(a,b) B Violation of Foreign Commercial Vehicle Temporary Registration or Trip 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
4152.5 VCA Failure to Apply for Registration–Foreign Vehicle 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
4152.5 VCB Failure to Apply for Registration–Foreign Vehicle 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
4159 VCA Notify DMV of Change of Address Within 10 Days 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
4159 VCB Notify DMV of Change of Address Within 10 Days 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
4160 VCA Change of Address on Registration Card 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
4160 VCB Change of Address on Registration Card 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
4161(a) VCA Failure to Notify of Engine/Motor Change 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
4161(a) VCB Failure to Notify of Engine/Motor Change 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
4301 VCA Surrender Evidence of Foreign Registration 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
4301 VCB Surrender Evidence of Foreign Registration 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
4453.6 VCFailure to Furnish Name and Address to Officer Upon Request 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
4454(a) VCA Failure to Maintain Registration Card With Vehicle 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
4454(a) VCB Failure to Maintain Registration Card With Vehicle 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
4455 VCA Failure to Display Temporary Permit–Foreign Commercial Vehicle 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
10/10 VC7 5/10 5 20% 2 40 35 0$0
4455 VCB Failure to Display Temporary Permit–Foreign Commercial Vehicle 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
4456(a) VCA Reporting Vehicle Sale to the DMV 25 30 21 15 15 5 6 117 40 35 0 0 192 4a$0
4456(a) VCB Reporting Vehicle Sale to the DMV 25 0 0 0 0 0 0 25 0 0 0 0 25 1a$0
4456(b)(1) VCA Reporting Auction Vehicle Sale to the DMV 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
4456(b)(1) VCB Reporting Auction Vehicle Sale to the DMV 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
4457 VCA Failure to Replace Lost, Damaged Cards and/or Plates 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
4457 VCB Failure to Replace Lost, Damaged Cards and/or Plates 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
4458 VCA Both Plates Lost or Stolen 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
4458 VCB Both Plates Lost or Stolen 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
4459 VCA Failure to Replace Lost or Damaged Owner's Certificate 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
4459 VCB Failure to Replace Lost or Damaged Owner's Certificate 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
4461(a) VC4 Improper Use of Evidence of Registration 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
4462(a) VCA Failure to Present Evidence of Registration to Officer 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
4462(a) VCB Failure to Present Evidence of Registration to Officer 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
4462(b) VCA Registration Presented for Wrong Vehicle 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
4462(b) VCB Registration Presented for Wrong Vehicle 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
4463(e) VC(1-4) 5 Unlawful Act With Clean Air Sticker 100 100 70 50 50 20 20 410 40 35 0 0 485 4a$0
4464 VCA Altered License Plates Displayed on Vehicle 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
4464 VCB Altered License Plates Displayed on Vehicle 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
5011 VCA Display of Special Construction Identification Plates 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
5011 VCB Display of Special Construction Identification Plates 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
5017(a) VCA Failure to Attach Identification Plate/Give Notice of Sale or Destruction of 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
5017(a) VCB Failure to Attach Identification Plate/Give Notice of Sale or Destruction of 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
5017(b) VCA Failure to Attach Permanent Identification Plate as Required 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
5017(b) VCB Failure to Attach Permanent Identification Plate as Required 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
5017(c) VCA Failure to Present Identification Certificate as Required 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
5017(c) VCB Failure to Present Identification Certificate as Required 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
5017(d) VCA Failure to Apply for Transfer of Ownership of Vehicle Within 10 Days of Sale 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
5017(d) VCB Failure to Apply for Transfer of Ownership of Vehicle Within 10 Days of Sale 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
5030 VCA Motorized Bicycle Required to Display Plates 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
5030 VCB Motorized Bicycle Required to Display Plates 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
5032 VCA Operation of Motorized Bicycle Without Applying for a License Plate Within 5 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
5032 VCB Operation of Motorized Bicycle Without Applying for a License Plate Within 5 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
5037(a) VCA Motorized Bicycle Without Assigned Plates (post-7/1/81) 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
5037(a) VCB Motorized Bicycle Without Assigned Plates (post-7/1/81) 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
5037(b) VCA Motorized Bicycle Without Assigned Plates (pre-7/1/81) 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
5037(b) VCB Motorized Bicycle Without Assigned Plates (pre-7/1/81) 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
5109 VCA Transfer or Retention of Environmental Plates 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
5109 VCB Transfer or Retention of Environmental Plates 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
5200(a) VCA Two License Plates–Display Specified 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
5200(a) VCB Two License Plates–Display Specified 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
5200(b) VCA One License Plate–Display Specified 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
10/10 VC7 5/10 5 20% 2 40 35 0$0
5200(b) VCB One License Plate–Display Specified 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
5201(a) VC(1-6) A Plates Improperly Positioned 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
5201(a) VC(1-6) B Plates Improperly Positioned 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
5201(b) VCA Replace and Destroy Temporary License Plates Upon Receipt of Permanent 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
5201(b) VCB Replace and Destroy Temporary License Plates Upon Receipt of Permanent 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
5201(c) VCA Illegal License Plate Covering 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
5201(c) VCB Illegal License Plate Covering 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
5201(d) VCA Reading or Recognition of License Plate by an Electronic Device or Remote 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
5201(d) VCB Reading or Recognition of License Plate by an Electronic Device or Remote 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
5201.1(a) VCA 6 Sale or Manufacture of Prohibited Product or Device to Obscure License Plate 1000 1000 700 500 500 200 200 4100 40 35 0 0 4175 4a$0
5201.1(a) VCB 6 Sale or Manufacture of Prohibited Product or Device to Obscure License Plate 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
5201.1(b) VCA 6 Operation of Vehicle With Prohibited Product or Device to Obstruct or Impair 250 250 175 125 125 50 50 1025 40 35 0 0 1100 4a$0
5201.1(b) VCB 6 Operation of Vehicle With Prohibited Product or Device to Obstruct or Impair 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
5201.1(c) VCA 6 Erasing, Painting Over, or Altering Reflective Coating of License Plate 250 250 175 125 125 50 50 1025 40 35 0 0 1100 4a$0
5201.1(c) VCB 6 Erasing, Painting Over, or Altering Reflective Coating of License Plate 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
5202 VCA Period of Display of Plates Specified 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
5202 VCB Period of Display of Plates Specified 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
5204(a)(1) VCA Current Month and Year Tab Not Properly Attached 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
5204(a)(1) VCB Current Month and Year Tab Not Properly Attached 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
5206 VCA Present Certificate of Partial-Year Registration 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
5206 VCB Present Certificate of Partial-Year Registration 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
5352 VCA Failure to Maintain Annual Registration for Trailer Coach 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
5352 VCB Failure to Maintain Annual Registration for Trailer Coach 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
5604 VCNoncompliance With Dealer Insurance Notification Requirements 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
5753 VC(a-d) Failure of Private Party to Deliver Certificate of Ownership and Registration 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
5753(f) VCFailure of Private Owner Upon Written Request to Disclose Pertinent 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
5900 VC(a-c) Notice of Sale/Transfer of Vehicle by Owners Required 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
5902 VCA Failure to Notify DMV of Transfer Within 10 Days 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
5902 VCB Failure to Notify DMV of Transfer Within 10 Days 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
5906.5 VC(a,b) Failure to Notify DMV of Mileage on Transfer of Vehicle 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
6700 VC(a-c) A Failure to Register Within 20 Days of Specified Circumstances 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
6700 VC(a-c) B Failure to Register Within 20 Days of Specified Circumstances 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
8802 VCA Failure to Return Evidence of Registration to DMV Upon Cancelation, 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
8802 VCB Failure to Return Evidence of Registration to DMV Upon Cancelation, 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
10/10 VC7 5/10 5 20% 2 40 35 0$0
9102.5(b) VCA Operation of Private School Bus Without Appropriate License and Payment of 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
9102.5(b) VCB Operation of Private School Bus Without Appropriate License and Payment of 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
9400 VC(a-c,f) A Commercial Vehicle Weight Fees Due 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
9400 VC(a-c,f) B Commercial Vehicle Weight Fees Due 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
9400.1(f) VCA Failure to Display Required Gross Vehicle Weight Sticker 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
9400.1(f) VCB Failure to Display Required Gross Vehicle Weight Sticker 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
9406 VCA Failure to Report Alterations Increasing Weight Fees 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
9406 VCB Failure to Report Alterations Increasing Weight Fees 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
9564(c) VCReconstruction of Vehicle Delivered to Scrap Metal Processor Restricted 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
10502(b) VCFailure to Inform CHP of Stolen Vehicle Recovery 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
10552 VCMaking Fraudulent Report of Theft of Vessel With Intent to Deceive 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
10852.5 VC7 Unlawfully Purchasing a Used Catalytic Converter 1000 1000 700 500 500 200 200 4100 40 35 0 0 4175 4a$0
11500(a)(1) VC8 Conducting Business as Automobile Dismantler Without Valid Permit/License 100 100 70 50 50 20 20 410 40 35 0 0 485 4a$0
11754(a) VCRental of Vehicle Subject to Recall 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
11754(c) VCRide Share Vehicle Subject to Recall 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12500(a) VCA 9 Unlawful to Drive Unless Licensed 100 100 70 50 50 20 20 410 40 35 0 0 485 4a$0
12500(a) VCB Unlawful to Drive Unless Licensed 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
12500 VC(b,d) A 10 Licensed Driver Out of Classification 35 40 28 20 20 7 8 158 40 35 0 0 233 4a$0
12500 VC(b,d) B Licensed Driver Out of Classification 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
12500(c) VCA 10 Unlawful to Drive in Offstreet Parking Facility Out of Classification 35 40 28 20 20 7 8 158 40 35 0 0 233 4a$0
12500(c) VCB Unlawful to Drive in Offstreet Parking Facility Out of Classification 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
12500(e) VC10 Operating Motorized Scooter in Violation of Emission Requirements 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12502(a)(1) VCNonresident Driver Over 18 Without Valid Driver's License 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12502(a)(2) VCNonresident Driver 21 or Over Transporting Hazardous Material in 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12502(b) VCNonresident Driver of Commercial Vehicle Without Medical Certificate or 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12502(c) VCNoncompliance of Nonresident Driver With Medical Certificate Requirements 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12509(d) VCViolation of Instruction Permit Restriction 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12509(d) VCA Driving a Motor Vehicle Without a Required Instruction Permit in Possession 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12509(d) VCB Driving a Motor Vehicle Without Required Instruction Permit in Possession 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
12509(e) VCViolation of Instruction Permit Restriction by Driving Government Vehicle 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12509(e) VCA Violation of Instruction Permit Restriction by Driving Government Vehicle 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12509(e) VCB Violation of Instruction Permit Restriction by Driving Government Vehicle 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
12509.5(a) VCViolation of Instruction Permit Restriction by Driving a Motorcycle Without 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12511 VCA Possessing More Than One License 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
10/10 VC7 5/10 5 20% 2 40 35 0$0
12511 VCB Possessing More Than One License 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
12515(a) VCMinor Under 18 Employed for Purpose of Driving 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12516 VCUnlawful to Drive School Bus if Under 18 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12517(a)(1) VCA Operation of School Bus Without Appropriate Driver's License in Possession 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12517(a)(1) VCB Operation of School Bus Without Appropriate Driver's License in Possession 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
12517(b) VCA Operation of School Pupil Activity Bus Without Appropriate Driver's License 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12517(b) VCB Operation of School Pupil Activity Bus Without Appropriate Driver's License 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
12521 VC(a,b) Tour Bus Driver Required to Use Safety Belt/Report Tour Bus Accidents 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12522(a) VCNoncompliance With First Aid Exam Requirement for School Bus Operators 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12523(a) VCA Operation of Youth Bus Without Required License and Certificate 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12523(a) VCB Operation of Youth Bus Without Required License and Certificate 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
12523(d) VCNoncompliance With Youth Bus Operation Requirements 25 30 21 15 15 5 6 117 40 35 0 0 192 2a$0
12523.5(a) VCA Paratransit Bus Driver Must Have Special Endorsement 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12523.5(a) VCB Paratransit Bus Driver Must Have Special Endorsement 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
12524(a) VCA Operation of Vehicle Hauling Controlled Quantities of Radioactive Materials 35 40 28 20 20 7 8 158 40 35 0 0 233 4a$0
12524(a) VCB Operation of Vehicle Hauling Controlled Quantities of Radioactive Materials 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
12804.11(a) VCA Operation of Firefighting Equipment Without License or Endorsement 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12804.11(a) VCB Operation of Firefighting Equipment Without License or Endorsement 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
12804.6(a) VCA Operation of Transit Bus Without Appropriate Certificate 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12804.6(a) VCB Operation of Transit Bus Without Appropriate Certificate 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
12804.6(f) VCUnlawful for Employer to Permit Person to Drive Transit Bus Without a Valid 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12804.9(c) VCA Operation of Commercial Motor Vehicle Without Required Medical 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12804.9(c) VCB Operation of Commercial Motor Vehicle Without Required Medical 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
12804.9(j) VCA Operation of Vanpool Vehicle Without Required Medical Exam Evidence and 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12804.9(j) VCB Operation of Vanpool Vehicle Without Required Medical Exam Evidence and 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
12814.6(a)(1) VCA Failure to Carry Instruction Permit as Required 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12814.6(a)(1) VCB Failure to Carry Instruction Permit as Required 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
12814.6(b)(1) VCA 11 Failure to Obey Licensing Provisions 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12814.6(b)(2) VCA Violation of Provisional License Driving Restrictions 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12814.6(b)(2) VCB Violation of Provisional License Driving Restrictions 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
12815(a) VCA Must Obtain Duplicate if Original License Lost, Destroyed, or Mutilated 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12815(a) VCB Must Obtain Duplicate if Original License Lost, Destroyed, or Mutilated 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
12950 VCA Failure to Sign Driver's License 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12950 VCB Failure to Sign Driver's License 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
12951(a) VCA No Valid License in Possession 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12951(a) VCB No Valid License in Possession 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
10/10 VC7 5/10 5 20% 2 40 35 0$0
12952 VCA Failure to Display License to Court Upon Request 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
12952 VCB Failure to Display License to Court Upon Request 25 0 0 0 0 0 0 25 0 0 0 0 25 4a$0
13003 VCFailure to Apply for Replacement Identification Card Upon Mutilation and/or 25 30 21 15 15 5 6 117 40 35 0 0 192 1a$0
13007 VCIdentification Card Holder to Notify DMV of Address Change Within 10 Days 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
13386(b)(1) VCFurnishing of Information by Manufacturer to Use Ignition Interlock Device 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
13386(c) VCAltering of Ignition Interlock Device 35 40 28 20 20 7 8 158 40 35 0 0 233 2a$0
