BailCAFeatured partner(877) 330-5557

Mendocino County Bail Schedule

Effective 2025. 1798 offenses. Official PDF

A schedule amount is a starting point, not a promise. Since In re Humphrey (2021), a California judge must consider whether someone can actually afford the amount set, and must look at non-financial conditions of release first. Counties also issue standing orders that change parts of their published schedule. The figure below is what the county published. The amount actually set in a given case can be lower, higher, or replaced with release on own recognizance.

Code sectionOffenseBail
26707 VChave been corrected, the VC 24252(a)(1) and VC 26707 violations are dismissed under VC 40522, and a $5$0
2 VCEnhancement for one prior conviction + $ 1$0
1680(a) VCSelling or Offering to Sell an Appointment with the DMV 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
25 VC31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
1808.1(c) VCEmployer's Failure to Participate in DMV Pull-Notice System 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
25 VC31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
1808.1(e) VCFailure of Specified Drivers to Enroll in DMV Pull-Notice System 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
25 VC31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
1808.1(n) VCFailure to Present on Request a Report of DMV Record of Driver of Taxicab 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
2504 VCViolation of CHP Licensing Regulations 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
2807(b) VCOperation of School Bus Without CHP Certificate of Compliance 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
25 VC31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
2810.1(b) VCUnlawfully Transporting Household Goods/Failure to Submit to Inspection 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
2813.5 VCUse or Issuance of Unauthorized Inspection Stickers 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
2814 VCFailure to Stop and Submit to Roadside Passenger Vehicle Inspection 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
2814.2(a) VCFailure to Stop and Submit to Sobriety Checkpoint Inspection 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
2816 VCUnlawful to Load/Unload Children Unless Traffic Is Controlled 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
4000(a)(1) VCB No Evidence of Current Registration 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
4000(b) VCB Vehicle on Highway Registered in Violation of Pollution Control Regulations 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
4000.4(a) VCA Unregistered California-Based Vehicle 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
4000.4(a) VCB Unregistered California-Based Vehicle 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
25 VC31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
25 VC0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
250 VC312.50 320 224 160 160 63 64 1303 40 35 1378.00 4a$0
300 VC375.00 380 266 190 190 75 76 1552 40 35 1627.00 4a$0
4000.6(d) VCCommercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds,$10,001
2000 VC2500.00 2500 1750 1250 1250 500 500 10250 40 35 10325.00 4a$0
350 VC437.50 440 308 220 220 88 88 1801 40 35 1876.00 4a$0
400 VC500.00 500 350 250 250 100 100 2050 40 35 2125.00 4a$0
450 VC562.50 570 399 285 285 113 114 2328 40 35 2403.00 4a$0
500 VC625.00 630 441 315 315 125 126 2577 40 35 2652.00 4a$0
550 VC687.50 690 483 345 345 138 138 2826 40 35 2901.00 4a$0
600 VC750.00 750 525 375 375 150 150 3075 40 35 3150.00 4a$0
700 VC875.00 880 616 440 440 175 176 3602 40 35 3677.00 4a$0
800 VC1000.00 1000 700 500 500 200 200 4100 40 35 4175.00 4a$0
900 VC1125.00 1130 791 565 565 225 226 4627 40 35 4702.00 4a$0
25 VC31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
25 VC0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
25 VC31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
25 VC0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
4152.5 VCA Failure to Apply for Registration–Foreign Vehicle 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
4152.5 VCB Failure to Apply for Registration–Foreign Vehicle 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
4159 VCA Notify DMV of Change of Address Within 10 Days 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
4159 VCB Notify DMV of Change of Address Within 10 Days 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
4160 VCA Change of Address on Registration Card 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
4160 VCB Change of Address on Registration Card 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
4161(a) VCA Failure to Notify of Engine/Motor Change 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
4161(a) VCB Failure to Notify of Engine/Motor Change 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
4301 VCA Surrender Evidence of Foreign Registration 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
4301 VCB Surrender Evidence of Foreign Registration 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
4453.6 VCFailure to Furnish Name and Address to Officer Upon Request 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
4454(a) VCA Failure to Maintain Registration Card With Vehicle 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
4454(a) VCB Failure to Maintain Registration Card With Vehicle 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
4455 VCA Failure to Display Temporary Permit–Foreign Commercial Vehicle 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
4455 VCB Failure to Display Temporary Permit–Foreign Commercial Vehicle 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
4456(a) VCA Reporting Vehicle Sale to the DMV 25 31.25 40 28 20 20 6 8 154 40 35 228.50 4a$0
4456(a) VCB Reporting Vehicle Sale to the DMV 25 0.00 0 0 0 0 0 0 25 0 0 25.00 1a$0
4456(b)(1) VCA Reporting Auction Vehicle Sale to the DMV 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
4456(b)(1) VCB Reporting Auction Vehicle Sale to the DMV 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
4457 VCA Failure to Replace Lost, Damaged Cards and/or Plates 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
4457 VCB Failure to Replace Lost, Damaged Cards and/or Plates 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
4458 VCA Both Plates Lost or Stolen 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
4458 VCB Both Plates Lost or Stolen 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
4459 VCA Failure to Replace Lost or Damaged Owner's Certificate 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
4459 VCB Failure to Replace Lost or Damaged Owner's Certificate 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
4462(a) VCA Failure to Present Evidence of Registration to Officer 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
4462(a) VCB Failure to Present Evidence of Registration to Officer 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
4462(b) VCA Registration Presented for Wrong Vehicle 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
4462(b) VCB Registration Presented for Wrong Vehicle 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
4464 VCA Altered License Plates Displayed on Vehicle 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
4464 VCB Altered License Plates Displayed on Vehicle 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
5011 VCA Display of Special Construction Identification Plates 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
5011 VCB Display of Special Construction Identification Plates 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
25 VC31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
25 VC0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
5017(b) VCA Failure to Attach Permanent Identification Plate as Required 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
5017(b) VCB Failure to Attach Permanent Identification Plate as Required 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
5017(c) VCA Failure to Present Identification Certificate as Required 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
5017(c) VCB Failure to Present Identification Certificate as Required 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
5017(d) VCA Failure to Apply for Transfer of Ownership of Vehicle Within 10 Days of Sale 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
5017(d) VCB Failure to Apply for Transfer of Ownership of Vehicle Within 10 Days of Sale 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
5030 VCA Motorized Bicycle Required to Display Plates 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
5030 VCB Motorized Bicycle Required to Display Plates 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
25 VC31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
25 VC0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
5037(a) VCA Motorized Bicycle Without Assigned Plates (post-7/1/81) 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
5037(a) VCB Motorized Bicycle Without Assigned Plates (post-7/1/81) 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
5037(b) VCA Motorized Bicycle Without Assigned Plates (pre-7/1/81) 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
5037(b) VCB Motorized Bicycle Without Assigned Plates (pre-7/1/81) 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
5109 VCA Transfer or Retention of Environmental Plates 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
5109 VCB Transfer or Retention of Environmental Plates 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
5200(a) VCA Two License Plates–Display Specified 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
5200(a) VCB Two License Plates–Display Specified 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
5200(b) VCA One License Plate–Display Specified 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
5200(b) VCB One License Plate–Display Specified 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
5201(a) VC(1-6) A Plates Improperly Positioned 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
5201(a) VC(1-6) B Plates Improperly Positioned 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
25 VC31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
25 VC0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
5201(c) VCA Illegal License Plate Covering 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
5201(c) VCB Illegal License Plate Covering 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
25 VC31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
25 VC0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
250 VC312.50 320 224 160 160 63 64 1303 40 35 1378.00 4a$0
25 VC0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
5202 VCA Period of Display of Plates Specified 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
5202 VCB Period of Display of Plates Specified 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
5204(a)(1) VCA Current Month and Year Tab Not Properly Attached 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
5204(a)(1) VCB Current Month and Year Tab Not Properly Attached 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
5206 VCA Present Certificate of Partial-Year Registration 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
5206 VCB Present Certificate of Partial-Year Registration 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
5352 VCA Failure to Maintain Annual Registration for Trailer Coach 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
5352 VCB Failure to Maintain Annual Registration for Trailer Coach 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
5604 VCNoncompliance With Dealer Insurance Notification Requirements 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
25 VC31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
25 VC31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
5900 VC(a-c) Notice of Sale/Transfer of Vehicle by Owners Required 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
5902 VCA Failure to Notify DMV of Transfer Within 10 Days 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
5902 VCB Failure to Notify DMV of Transfer Within 10 Days 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
5906.5 VC(a,b) Failure to Notify DMV of Mileage on Transfer of Vehicle 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
6700 VC(a-c) A Failure to Register Within 20 Days of Specified Circumstances 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
6700 VC(a-c) B Failure to Register Within 20 Days of Specified Circumstances 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
25 VC31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
25 VC0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
25 VC31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
25 VC0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
9400 VC(a-c,f) A Commercial Vehicle Weight Fees Due 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
9400 VC(a-c,f) B Commercial Vehicle Weight Fees Due 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
9400.1(f) VCA Failure to Display Required Gross Vehicle Weight Sticker 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
9400.1(f) VCB Failure to Display Required Gross Vehicle Weight Sticker 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
9406 VCA Failure to Report Alterations Increasing Weight Fees 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
9406 VCB Failure to Report Alterations Increasing Weight Fees 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
9564(c) VCReconstruction of Vehicle Delivered to Scrap Metal Processor Restricted 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
10502(b) VCFailure to Inform CHP of Stolen Vehicle Recovery 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
10552 VCMaking Fraudulent Report of Theft of Vessel With Intent to Deceive 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
11754(a) VCRental of Vehicle Subject to Recall 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
11754(c) VCRide Share Vehicle Subject to Recall 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
12500(a) VCB Unlawful to Drive Unless Licensed 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
12500 VC(b,d) A 1$0
12500 VC(b,d) B Licensed Driver Out of Classification 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
12500(c) VCB Unlawful to Drive in Offstreet Parking Facility Out of Classification 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
12502(a)(1) VCNonresident Driver Over 18 Without Valid Driver's License 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
12502(c) VCNoncompliance of Nonresident Driver With Medical Certificate Requirements 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
12509(d) VCViolation of Instruction Permit Restriction 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
12509(d) VCA Driving a Motor Vehicle Without a Required Instruction Permit in Possession 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
12509(d) VCB Driving a Motor Vehicle Without Required Instruction Permit in Possession 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
25 VC0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
12511 VCA Possessing More Than One License 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
12511 VCB Possessing More Than One License 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
12515(a) VCMinor Under 18 Employed for Purpose of Driving 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
12516 VCUnlawful to Drive School Bus if Under 18 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
25 VC0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
25 VC0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
12521 VC(a,b) Tour Bus Driver Required to Use Safety Belt/Report Tour Bus Accidents 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
12522(a) VCNoncompliance With First Aid Exam Requirement for School Bus Operators 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
12523(a) VCA Operation of Youth Bus Without Required License and Certificate 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
12523(a) VCB Operation of Youth Bus Without Required License and Certificate 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
12523(d) VCNoncompliance With Youth Bus Operation Requirements 25 31.25 40 28 20 20 6 8 154 40 35 228.50 2a$0
12523.5(a) VCA Paratransit Bus Driver Must Have Special Endorsement 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
12523.5(a) VCB Paratransit Bus Driver Must Have Special Endorsement 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 4a$0
25 VC0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
12804.11(a) VCA Operation of Firefighting Equipment Without License or Endorsement 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
12804.11(a) VCB Operation of Firefighting Equipment Without License or Endorsement 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
12804.6(a) VCA Operation of Transit Bus Without Appropriate Certificate 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
12804.6(a) VCB Operation of Transit Bus Without Appropriate Certificate 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
25 VC0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
25 VC0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
12814.6(a)(1) VCA Failure to Carry Instruction Permit as Required 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
12814.6(a)(1) VCB Failure to Carry Instruction Permit as Required 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
12814.6(b)(2) VCA Violation of Provisional License Driving Restrictions 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
12814.6(b)(2) VCB Violation of Provisional License Driving Restrictions 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
12815(a) VCA Must Obtain Duplicate if Original License Lost, Destroyed, or Mutilated 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
12815(a) VCB Must Obtain Duplicate if Original License Lost, Destroyed, or Mutilated 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
12950 VCA Failure to Sign Driver's License 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
12950 VCB Failure to Sign Driver's License 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
12951(a) VCA No Valid License in Possession 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
12951(a) VCB No Valid License in Possession 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
12952 VCA Failure to Display License to Court Upon Request 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
12952 VCB Failure to Display License to Court Upon Request 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
25 VC31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
13007 VCIdentification Card Holder to Notify DMV of Address Change Within 10 Days 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
14600(a) VCA Failure to Notify DMV of Address Change Within 10 Days 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
14600(a) VCB Failure to Notify DMV of Address Change Within 10 Days 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
14600(b) VCA Failure to Present DMV Change of Address Form to Peace Officer 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
14600(b) VCB Failure to Present DMV Change of Address Form to Peace Officer 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
14603 VCB Violation of License Restrictions 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
14605(a) VCPermitting Unlicensed Parking Lot Attendant to Drive 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
14605(b) VCHiring Unlicensed Parking Lot Attendant to Drive 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
14607 VCPermitting Unlicensed Minor to Drive 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
14608(a) VCLicense and Inspection of License Required for Rental of Vehicle 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
5000 VC6250.00 6250 4375 3125 3125 1250 1250 25625 40 35 25700.00 1a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
15250(a)(1) VCA Commercial Driver's License Required 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
15250(a)(1) VCB Commercial Driver's License Required 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
25 VC0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
15275(a) VCA Person Driving Commercial Vehicle Must Have Any Required Endorsements 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
15275(a) VCB Person Driving Commercial Vehicle Must Have Any Required Endorsements 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
15500 VCAcquisition of Vehicle by Minor Without Valid Driver's License 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
16000(a) VCAccident Report Required Within 10 Days of Accident 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
16002(a) VCFailure to Report Work-Related Accidents 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
16003 VCFailure of Owner to Report Accident Where Driver Is Incapable of Doing So 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
16020(a) VCFailure to Carry Evidence of Financial Responsibility 100 125.00 130 91 65 65 25 26 527 40 35 602.00 4a$0
35 VC43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
100 VC125.00 130 91 65 65 25 26 527 40 35 602.00 4a$0
20006 VCFailure to Present Valid Identification Upon Collision With Another Party 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
20008 VC(a,b) Failure to Report Accident Within 24 Hours 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
20010 VCDriver Unable to Report Accident 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
70 VC87.50 90 63 45 45 18 18 366 40 35 441.00 4a$0
95 VC118.75 120 84 60 60 24 24 491 40 35 565.50 4a$0
21106(b) VCUse of Crosswalks Where Prohibited by Sign 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
21113(a)(1) VCUnlawful Driving on Public Grounds 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
21116(a) VCUnlawful Driving on Levee, Canal Bank, etc. 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
21201 VC(a-d) A Equipment Requirements for Bicycles 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
21201 VC(a-d) B Equipment Requirements for Bicycles 25 0.00 0 0 0 0 0 0 25 0 0 25.00 4a$0
21201.5 VC(a,b) Selling Bicycle Without Required Reflectors 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
21202(a) VCBicyclist at Less Than Normal Speed Must Keep to Right 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
21203 VCIllegal for Bicyclist to Hitch Ride on Other Vehicle 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
21204 VC(a,b) Riding Bicycle on Other Than Permanent Seat 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
25 VC31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
21208 VC(a,b) Riding Outside Bicycle Lane Prohibited 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
21211 VC(a,b) Illegally Impeding Bicycle Lanes 35 43.75 50 35 25 25 9 10 198 40 35 272.50 2a$0
25 VC31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
21213(a) VCOperation of Class 3 Electric Bicycle by Person Under 16 Years of Age 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
21213(b) VCViolation of Helmet Requirement for Class 3 Electric Bicycle 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
25 VC31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
21260(a) VC, (b)(2) Illegal Operation of Low-Speed Vehicle 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
21281.5 VC(a-d) Illegal Operation of Electrical Personal Assistive Mobility Device 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
25 VC31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
25 VC31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
70 VC87.50 90 63 45 45 18 18 366 40 35 441.00 3a$0
25 VC31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
21451 VC(c,d) "Green" Signal–Pedestrian Responsibilities 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
21452(b) VCFailure of Pedestrian to Properly Respond to Signal of Yellow Light or Arrow 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
21453(d) VC"Red" Signal–Pedestrian Responsibilities 25 31.25 40 28 20 20 6 8 154 40 35 228.50 1a$0
