BailCAFeatured partner(877) 330-5557

Butte County Bail Schedule

Effective January 1, 2026. 1593 offenses. Official PDF

A schedule amount is a starting point, not a promise. Since In re Humphrey (2021), a California judge must consider whether someone can actually afford the amount set, and must look at non-financial conditions of release first. Counties also issue standing orders that change parts of their published schedule. The figure below is what the county published. The amount actually set in a given case can be lower, higher, or replaced with release on own recognizance.

Code sectionOffenseBail
1Court Street, Oroville, CA$95,965
1775Concord Avenue, Chico, CA$95,928
26707 VChave been corrected, the VC 24252(a)(1) and VC 26707 violations are dismissed under VC 40522, and a $5$0
2 VCEnhancement for one prior conviction + $ 1$0
7 VCCourt operations assessment (PC + $ 4$0
10/10 VC7 5/10 5 20% 0 4$0
19 VC7 C BCC 10 I On-site Wastewater System Prohibitions 100 100 70 50 50 20 0 40 35 $465 BOJ 12/18/2$0
10/10 VC7 5/10 5 20% 0 4$0
26 VC1 BCC 10 I Inspections Required; CBC 111.1 100 100 70 50 50 20 0 40 35 $465 BOJ 12/18/2$0
31 VC50 BCC 10 I Failure to Remove Solid Waste 100 100 70 50 50 20 0 40 35 $465 CK 12/24/2$0
53 VC34 BCC 10 I Residential Use of Recreational Vehicles and Temporary Dwellings 100 100 70 50 50 20 0 40 35 $465 BOJ 12/18/2$0
3.32 VC140 CMC 11 I Business License and Tax Payment Required 45 50 35 25 25 9 0 40 35 $264 SJH 02/05/1$0
5.24 VC060 CMC 11 I Permit Requirements - Solicitation and Peddling 20 20 14 10 10 4 0 40 35 $153 SJH 04/06/1$0
7.08 VC080 CMC 11 I Dog Tags to be Worn on Collar or Harness at All Times 10 10 7 5 5 2 0 40 35 $114 SJH 01/29/1$0
10/10 VC7 5/10 5 20% 0 4$0
100 VC100 70 50 50 20 0 40 35 $465 SJH 07/02/1$0
9.48 VC010 CMC 11 I Posting of Stickers on Sign Without Owners Consent 20 20 14 10 10 4 0 40 35 $153 SJH 02/05/1$0
10/10 VC7 5/10 5 20% 0 4$0
9.54 VC020 CMC 11 I Panhandling 20 20 14 10 10 4 0 40 35 $153 SJH 02/05/1$0
9.54 VC040 CMC 11 I Deceptive Solicitation 100 100 70 50 50 20 0 40 35 $465 SJH 04/06/1$0
10/10 VC7 5/10 5 20% 0 4$0
12 VCR.04.235 CMC 11 I Smoking in City-Owned Parks, Greenways, Open Spaces, and Preserves 15 20 14 10 10 3 0 40 35 $147 SJH 03/29/1$0
12 VCR.04.240 CMC 11 I Unlawful to Possess or Discharge any Fireworks in Any City Park or 50 50 35 25 25 10 0 40 35 $270 BOJ 12/18/2$0
12 VCR.04.32$0
10/10 VC7 5/10 5 20% 0 4$0
10/10 VC7 5/10 5 20% 0 4$0
10/10 VC7 5/10 5 20% 0 4$0
10/10 VC7 5/10 5 20% 0 4$0
10/10 VC7 5/10 5 20% 0 4$0
10/10 VC7 5/10 5 20% 0 4$0
25250(a) VCPC I Failure to Report Loss/Theft of Firearm Within Five Days - 1st Offense 100 100 70 50 50 20 0 40 35 $465 BOJ 12/18/2$0
25250(a) VCPC I Failure to Report Loss/Theft of Firearm Within Five Days - 2nd Offense 200 200 140 100 100 40 0 40 35 $855 BOJ 12/18/2$0
10/10 VC7 5/10 5 20% 0 40 35 0$0
300 VC300 210 150 150 60 0 1170 40 35 0 0 $1,245 4a$0
25 VC30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
25 VC30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
25 VC30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
25 VC30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
35 VC40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
25 VC30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
25 VC30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
35 VC40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
35 VC40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
35 VC40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
35 VC40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
35 VC40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
25 VC30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
35 VC40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
35 VC40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
25 VC30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
35 VC40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
35 VC40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
35 VC40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
35 VC40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
50 VC50 35 25 25 10 0 195 40 35 0 0 $270 1a$0
25 VC0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
50 VC50 35 25 25 10 0 195 40 35 0 0 $270 1a$0
25 VC0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
25 VC30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
25 VC0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
25 VC30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
25 VC0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
10/10 VC7 5/10 5 20% 0 40 35 0$0
4000.6(d) VCCommercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 250 250 175 125 125 50 0 975 40 35 0 0 $1,050 4a$0
4152.5 VCB Failure to Apply for Registration–Foreign Vehicle 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
4159 VCA Notify DMV of Change of Address Within 10 Days 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
4159 VCB Notify DMV of Change of Address Within 10 Days 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
4160 VCA Change of Address on Registration Card 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
4160 VCB Change of Address on Registration Card 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
4161(a) VCA Failure to Notify of Engine/Motor Change 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
4161(a) VCB Failure to Notify of Engine/Motor Change 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
4301 VCA Surrender Evidence of Foreign Registration 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
4301 VCB Surrender Evidence of Foreign Registration 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
4453.6 VCFailure to Furnish Name and Address to Officer Upon Request 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
4454(a) VCA Failure to Maintain Registration Card With Vehicle 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
4454(a) VCB Failure to Maintain Registration Card With Vehicle 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
4455 VCA Failure to Display Temporary Permit–Foreign Commercial Vehicle 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
10/10 VC7 5/10 5 20% 0 40 35 0$0
4455 VCB Failure to Display Temporary Permit–Foreign Commercial Vehicle 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
4456(a) VCA Reporting Vehicle Sale to the DMV 25 30 21 15 15 5 0 111 40 35 0 0 $186 4a$0
4456(a) VCB Reporting Vehicle Sale to the DMV 25 0 0 0 0 0 0 25 0 0 0 0 $25 1a$0
4456(b)(1) VCA Reporting Auction Vehicle Sale to the DMV 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
4456(b)(1) VCB Reporting Auction Vehicle Sale to the DMV 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
4457 VCA Failure to Replace Lost, Damaged Cards and/or Plates 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
4457 VCB Failure to Replace Lost, Damaged Cards and/or Plates 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
4458 VCA Both Plates Lost or Stolen 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
4458 VCB Both Plates Lost or Stolen 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
4459 VCA Failure to Replace Lost or Damaged Owner's Certificate 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
4459 VCB Failure to Replace Lost or Damaged Owner's Certificate 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
4461(a) VC4 Improper Use of Evidence of Registration 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
4462(a) VCA Failure to Present Evidence of Registration to Officer 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
4462(a) VCB Failure to Present Evidence of Registration to Officer 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
4462(b) VCA Registration Presented for Wrong Vehicle 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
4462(b) VCB Registration Presented for Wrong Vehicle 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
4463(e) VC(1-4) 5 Unlawful Act With Clean Air Sticker 100 100 70 50 50 20 0 390 40 35 0 0 $465 4a$0
4464 VCA Altered License Plates Displayed on Vehicle 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
4464 VCB Altered License Plates Displayed on Vehicle 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
5011 VCA Display of Special Construction Identification Plates 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
5011 VCB Display of Special Construction Identification Plates 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
5017(a) VCA Failure to Attach Identification Plate/Give Notice of Sale or Destruction of 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
5017(b) VCB Failure to Attach Permanent Identification Plate as Required 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
5017(c) VCA Failure to Present Identification Certificate as Required 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
5017(c) VCB Failure to Present Identification Certificate as Required 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
5017(d) VCA Failure to Apply for Transfer of Ownership of Vehicle Within 10 Days of Sale 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
5017(d) VCB Failure to Apply for Transfer of Ownership of Vehicle Within 10 Days of Sale 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
5030 VCA Motorized Bicycle Required to Display Plates 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
5030 VCB Motorized Bicycle Required to Display Plates 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
5032 VCA Operation of Motorized Bicycle Without Applying for a License Plate Within 5 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
5037(a) VCB Motorized Bicycle Without Assigned Plates (post-7/1/81) 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
5037(b) VCA Motorized Bicycle Without Assigned Plates (pre-7/1/81) 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
5037(b) VCB Motorized Bicycle Without Assigned Plates (pre-7/1/81) 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
5109 VCA Transfer or Retention of Environmental Plates 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
5109 VCB Transfer or Retention of Environmental Plates 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
5200(a) VCA Two License Plates–Display Specified 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
5200(a) VCB Two License Plates–Display Specified 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
5200(b) VCA One License Plate–Display Specified 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
10/10 VC7 5/10 5 20% 0 40 35 0$0
5200(b) VCB One License Plate–Display Specified 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
5201(a) VC(1-6) A Plates Improperly Positioned 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
5201(a) VC(1-6) B Plates Improperly Positioned 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
5201(b) VCA Replace and Destroy Temporary License Plates Upon Receipt of Permanent 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
5201(b) VCB Replace and Destroy Temporary License Plates Upon Receipt of Permanent 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
5201(c) VCA Illegal License Plate Covering 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
5201(c) VCB Illegal License Plate Covering 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
5201(d) VCA Reading or Recognition of License Plate by an Electronic Device or Remote 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
5201(d) VCB Reading or Recognition of License Plate by an Electronic Device or Remote 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
5201.1(a) VCA 6 Sale or Manufacture of Prohibited Product or Device to Obscure License Plate 1000 1000 700 500 500 200 0 3900 40 35 0 0 $3,975 4a$0
5201.1(a) VCB 6 Sale or Manufacture of Prohibited Product or Device to Obscure License Plate 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
5201.1(b) VCA 6 Operation of Vehicle With Prohibited Product or Device to Obstruct or Impair 250 250 175 125 125 50 0 975 40 35 0 0 $1,050 4a$0
5201.1(c) VCB 6 Erasing, Painting Over, or Altering Reflective Coating of License Plate 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
5202 VCA Period of Display of Plates Specified 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
5202 VCB Period of Display of Plates Specified 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
5204(a)(1) VCA Current Month and Year Tab Not Properly Attached 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
5204(a)(1) VCB Current Month and Year Tab Not Properly Attached 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
5206 VCA Present Certificate of Partial-Year Registration 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
5206 VCB Present Certificate of Partial-Year Registration 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
5352 VCA Failure to Maintain Annual Registration for Trailer Coach 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
5352 VCB Failure to Maintain Annual Registration for Trailer Coach 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
5604 VCNoncompliance With Dealer Insurance Notification Requirements 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
5753 VC(a-d) Failure of Private Party to Deliver Certificate of Ownership and Registration 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
5753(f) VCFailure of Private Owner Upon Written Request to Disclose Pertinent 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
5900 VC(a-c) Notice of Sale/Transfer of Vehicle by Owners Required 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
5902 VCA Failure to Notify DMV of Transfer Within 10 Days 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
5902 VCB Failure to Notify DMV of Transfer Within 10 Days 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
5906.5 VC(a,b) Failure to Notify DMV of Mileage on Transfer of Vehicle 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
6700 VC(a-c) A Failure to Register Within 20 Days of Specified Circumstances 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
6700 VC(a-c) B Failure to Register Within 20 Days of Specified Circumstances 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
8802 VCA Failure to Return Evidence of Registration to DMV Upon Cancelation, 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
8802 VCB Failure to Return Evidence of Registration to DMV Upon Cancelation, 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
10/10 VC7 5/10 5 20% 0 40 35 0$0
9102.5(b) VCA Operation of Private School Bus Without Appropriate License and Payment of 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
9400 VC(a-c,f) B Commercial Vehicle Weight Fees Due 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
9400.1(f) VCA Failure to Display Required Gross Vehicle Weight Sticker 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
9400.1(f) VCB Failure to Display Required Gross Vehicle Weight Sticker 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
9406 VCA Failure to Report Alterations Increasing Weight Fees 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
9406 VCB Failure to Report Alterations Increasing Weight Fees 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
9564(c) VCReconstruction of Vehicle Delivered to Scrap Metal Processor Restricted 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
10502(b) VCFailure to Inform CHP of Stolen Vehicle Recovery 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
10552 VCMaking Fraudulent Report of Theft of Vessel With Intent to Deceive 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
10852.5 VC7 Unlawfully Purchasing a Used Catalytic Converter 1000 1000 700 500 500 200 0 3900 40 35 0 0 $3,975 4a$0
11500(a)(1) VC8 Conducting Business as Automobile Dismantler Without Valid Permit/License 100 100 70 50 50 20 0 390 40 35 0 0 $465 4a$0
11754(a) VCRental of Vehicle Subject to Recall 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
11754(c) VCRide Share Vehicle Subject to Recall 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
12500(a) VCA 9 Unlawful to Drive Unless Licensed 100 100 70 50 50 20 0 390 40 35 0 0 $465 4a$0
12500(a) VCB Unlawful to Drive Unless Licensed 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
12500 VC(b,d) A 10 Licensed Driver Out of Classification 35 40 28 20 20 7 0 150 40 35 0 0 $225 4a$0
12500 VC(b,d) B Licensed Driver Out of Classification 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
12500(c) VCA 10 Unlawful to Drive in Offstreet Parking Facility Out of Classification 35 40 28 20 20 7 0 150 40 35 0 0 $225 4a$0
12500(c) VCB Unlawful to Drive in Offstreet Parking Facility Out of Classification 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
12500(e) VC10 Operating Motorized Scooter in Violation of Emission Requirements 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
12502(a)(1) VCNonresident Driver Over 18 Without Valid Driver's License 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
12502(a)(2) VCNonresident Driver 21 or Over Transporting Hazardous Material in 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
12509(d) VCViolation of Instruction Permit Restriction 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
12509(d) VCA Driving a Motor Vehicle Without a Required Instruction Permit in Possession 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
12509(d) VCB Driving a Motor Vehicle Without Required Instruction Permit in Possession 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
12509(e) VCViolation of Instruction Permit Restriction by Driving Government Vehicle 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
10/10 VC7 5/10 5 20% 0 40 35 0$0
12511 VCA Possessing More Than One License 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
12511 VCB Possessing More Than One License 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
12515(a) VCMinor Under 18 Employed for Purpose of Driving 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
12516 VCUnlawful to Drive School Bus if Under 18 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
12517(a)(1) VCA Operation of School Bus Without Appropriate Driver's License in Possession 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
12522(a) VCNoncompliance With First Aid Exam Requirement for School Bus Operators 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
12523(a) VCA Operation of Youth Bus Without Required License and Certificate 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
12523(a) VCB Operation of Youth Bus Without Required License and Certificate 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
12523(d) VCNoncompliance With Youth Bus Operation Requirements 25 30 21 15 15 5 0 111 40 35 0 0 $186 2a$0
12523.5(a) VCA Paratransit Bus Driver Must Have Special Endorsement 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
12523.5(a) VCB Paratransit Bus Driver Must Have Special Endorsement 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
12524(a) VCA Operation of Vehicle Hauling Controlled Quantities of Radioactive Materials 35 40 28 20 20 7 0 150 40 35 0 0 $225 4a$0
12804.11(a) VCB Operation of Firefighting Equipment Without License or Endorsement 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
12804.6(a) VCA Operation of Transit Bus Without Appropriate Certificate 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
12804.6(a) VCB Operation of Transit Bus Without Appropriate Certificate 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
12804.6(f) VCUnlawful for Employer to Permit Person to Drive Transit Bus Without a Valid 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
12814.6(a)(1) VCB Failure to Carry Instruction Permit as Required 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
12814.6(b)(1) VCA 11 Failure to Obey Licensing Provisions 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
12814.6(b)(2) VCA Violation of Provisional License Driving Restrictions 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
12814.6(b)(2) VCB Violation of Provisional License Driving Restrictions 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
12815(a) VCA Must Obtain Duplicate if Original License Lost, Destroyed, or Mutilated 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
12815(a) VCB Must Obtain Duplicate if Original License Lost, Destroyed, or Mutilated 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
12950 VCA Failure to Sign Driver's License 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
12950 VCB Failure to Sign Driver's License 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
10/10 VC7 5/10 5 20% 0 40 35 0$0
12951(a) VCA No Valid License in Possession 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
12951(a) VCB No Valid License in Possession 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
12952 VCA Failure to Display License to Court Upon Request 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
12952 VCB Failure to Display License to Court Upon Request 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
13003 VCFailure to Apply for Replacement Identification Card Upon Mutilation and/or 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
13386(b)(1) VCFurnishing of Information by Manufacturer to Use Ignition Interlock Device 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
14600(a) VCB Failure to Notify DMV of Address Change Within 10 Days 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
14600(b) VCA Failure to Present DMV Change of Address Form to Peace Officer 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
14600(b) VCB Failure to Present DMV Change of Address Form to Peace Officer 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
14603 VCB Violation of License Restrictions 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
14605(a) VCPermitting Unlicensed Parking Lot Attendant to Drive 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
14605(b) VCHiring Unlicensed Parking Lot Attendant to Drive 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
14606(a) VCEmploying/Hiring/Permitting/Authorizing Person to Drive on Highway 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
14608(a) VCLicense and Inspection of License Required for Rental of Vehicle 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
14611 VC14 Knowingly Permit Transportation of Radioactive Materials Without Required 5000 5000 3500 2500 2500 1000 0 19500 40 35 0 0 $19,575 1a$0
15250(a)(1) VCB Commercial Driver's License Required 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
15250(a)(2) VCA Commercial Driver's License With Hazardous Materials Endorsement 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
15275(a) VCB Person Driving Commercial Vehicle Must Have Any Required Endorsements 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
10/10 VC7 5/10 5 20% 0 40 35 0$0
15309.5(a)(1) VC15 Sell, Offer, Distribute, or Use Crib Sheet or Device for Commercial Driver's 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
15500 VCAcquisition of Vehicle by Minor Without Valid Driver's License 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
15620(a) VC(1,2) 16 Leaving Child 6 Years of Age or Younger Unattended in Motor Vehicle 100 100 70 50 50 20 0 390 40 35 0 0 $465 2a$0
16000(a) VCAccident Report Required Within 10 Days of Accident 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
16002(a) VCFailure to Report Work-Related Accidents 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
16003 VCFailure of Owner to Report Accident Where Driver Is Incapable of Doing So 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
16020(a) VCFailure to Carry Evidence of Financial Responsibility 100 100 70 50 50 20 0 390 40 35 0 0 $465 4a$0
16025(a) VC17 Failure to Exchange Mandatory Information at Scene of Accident 100 100 70 50 50 20 0 390 40 35 0 0 $465 4a$0
16028(a) VC18 Failure to Provide a Peace Officer Evidence of Financial Responsibility 200 200 140 100 100 40 0 780 40 35 0 0 $855 4a$0
16457 VCDriving Vehicle Not Covered by Certificate of Proof of Financial 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
16502(a) VCFailure to Maintain Proof of Financial Responsibility During Use of Vehicle in 100 100 70 50 50 20 0 390 40 35 0 0 $465 4a$0
20006 VCFailure to Present Valid Identification Upon Collision With Another Party 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
20008 VC(a,b) Failure to Report Accident Within 24 Hours 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
20010 VCDriver Unable to Report Accident 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
21070 VC19 Unsafe Operation of a Motor Vehicle in Violation of Division 11 Provision 70 70 49 35 35 14 0 273 40 35 0 0 $348 4a$0
21070 VC20 Unsafe Operation of a Motor Vehicle in Violation of Division 11 Provision 95 100 70 50 50 19 0 384 40 35 0 0 $459 4a$0
21106(b) VCUse of Crosswalks Where Prohibited by Sign 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
21113(a)(1) VCUnlawful Driving on Public Grounds 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
21116(a) VCUnlawful Driving on Levee, Canal Bank, etc. 35 40 28 20 20 7 0 150 40 35 0 0 $225 2a$0
21201 VC(a-d,f) A Equipment Requirements for Bicycles and E-Bicycles 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
21201 VC(a-d,f) B Equipment Requirements for Bicycles and E-Bicycles 25 0 0 0 0 0 0 25 0 0 0 0 $25 4a$0
21201.5 VC(a,b) Selling Bicycle Without Required Reflectors 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
21202(a) VCBicyclist at Less Than Normal Speed Must Keep to Right 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
21203 VCIllegal for Bicyclist to Hitch Ride on Other Vehicle 25 30 21 15 15 5 0 111 40 35 0 0 $186 1a$0
